iPhone 16 vs Google Pixel 9
Last updated: 7 Oct 2026
Dono phones aamne-saamne — specs researched October 2026. Verdicts hamare transparent scoring formula se computed hain, hardcode nahi.
| Spec | iPhone 16 | Google Pixel 9 |
|---|---|---|
| Price (India) | ₹69,900* | ₹79,999* |
| Display | 6.1-inch Super Retina XDR OLED, 60Hz | 6.3-inch OLED, 120Hz |
| Chipset | Apple A18 | Google Tensor G4 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Rear Camera | 48MP + 12MP dual | 50MP + 48MP dual |
| Front Camera | 12MP | 10.5MP |
| Battery | 3,561 mAh | 4,700 mAh |
| Charging | 20W wired, 25W wireless (MagSafe/Qi2) | 27W wired, 15W wireless |
| OS | iOS 18 | Android 14 |
| Weight | 170 g | 198 g |
Our verdict
Our pickGoogle Pixel 9 — higher overall score (191 vs 233).
Best for cameraGoogle Pixel 9 (50MP + 48MP dual).
Best batteryGoogle Pixel 9 (4,700 mAh).
Best value for moneyGoogle Pixel 9 — more score per rupee.
*Prices approx market prices, checked 7 Oct 2026 — kharidne se pehle official store par verify karo. Verdicts computed: score = rear camera MP + battery/500 + RAM×3 + chipset tier×10.
Sources: gadgets360.com, m.gsmarena.com, mysmartprice.com, www.gizbot.com