iPhone 17 vs Google Pixel 10
Last updated: 7 Oct 2026
Dono phones aamne-saamne — specs researched October 2026. Verdicts hamare transparent scoring formula se computed hain, hardcode nahi.
| Spec | iPhone 17 | Google Pixel 10 |
|---|---|---|
| Price (India) | ₹76,900* | ₹68,950* |
| Display | 6.3-inch Super Retina XDR LTPO OLED, 120Hz | 6.3-inch OLED, 120Hz |
| Chipset | Apple A19 | Google Tensor G5 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Rear Camera | 48MP + 48MP dual | 48MP + 13MP + 10.8MP triple |
| Front Camera | 18MP | 10.5MP |
| Battery | 3,692 mAh | 4,970 mAh |
| Charging | 40W wired, 25W wireless (MagSafe/Qi2) | 30W wired, 15W wireless (Qi2) |
| OS | iOS 19 | Android 16 |
| Weight | 177 g | 204 g |
Our verdict
Our pickiPhone 17 — higher overall score (227 vs 208).
Best for cameraiPhone 17 (48MP + 48MP dual).
Best batteryGoogle Pixel 10 (4,970 mAh).
Best value for moneyGoogle Pixel 10 — more score per rupee.
*Prices approx market prices, checked 7 Oct 2026 — kharidne se pehle official store par verify karo. Verdicts computed: score = rear camera MP + battery/500 + RAM×3 + chipset tier×10.
Sources: www.flipkart.com, www.gadgets360.com, www.gadgets360.com, www.livemint.com