Google Pixel 9 vs OnePlus 13
Last updated: 7 Oct 2026
Dono phones aamne-saamne — specs researched October 2026. Verdicts hamare transparent scoring formula se computed hain, hardcode nahi.
| Spec | Google Pixel 9 | OnePlus 13 |
|---|---|---|
| Price (India) | ₹79,999* | ₹69,999* |
| Display | 6.3-inch OLED, 120Hz | 6.82-inch 2K LTPO AMOLED, 120Hz |
| Chipset | Google Tensor G4 | Snapdragon 8 Elite |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Rear Camera | 50MP + 48MP dual | 50MP + 50MP + 50MP triple (Hasselblad) |
| Front Camera | 10.5MP | 32MP |
| Battery | 4,700 mAh | 6,000 mAh |
| Charging | 27W wired, 15W wireless | 100W wired, 50W wireless |
| OS | Android 14 | Android 15, OxygenOS 15 |
| Weight | 198 g | 210 g |
Our verdict
Our pickOnePlus 13 — higher overall score (233 vs 298).
Best for cameraOnePlus 13 (50MP + 50MP + 50MP triple (Hasselblad)).
Best batteryOnePlus 13 (6,000 mAh).
Best value for moneyOnePlus 13 — more score per rupee.
*Prices approx market prices, checked 7 Oct 2026 — kharidne se pehle official store par verify karo. Verdicts computed: score = rear camera MP + battery/500 + RAM×3 + chipset tier×10.
Sources: mysmartprice.com, www.financialexpress.com, www.gizbot.com, www.gizbot.com